GRI 2-7 Information on Employees and Other Workers
Disclosure Component Location 2022 2021 2020
Total number of full-time employees Male Canada 623 646 625
Cuba 31 33 2,236
Other 6 6 4
Total Sherritt 2,640 2,740 11,460
Female Canada 179 180 155
Cuba 0 0 214
Other 13 12 12
Total Sherritt 768 768 1,524
Total number of part-time employees Male Canada 6 0 9
Cuba 0 0 0
Other 0 0 0
Total Sherritt 24 0 36
Female Canada 8 0 4
Cuba 0 0 0
Other 0 0 0
Total Sherritt 32 0 16
Total number of permanent employees Male Canada 606 646 634
Cuba 18 23 2,236
Other 6 6 4
Total Sherritt 2,520 2,700 11,496
Female Canada 175 180 159
Cuba 0 0 214
Other 13 12 12
Total Sherritt 752 768 1,540
Total number of temporary employees Male Canada 23 15 2
Cuba 13 10 0
Other 0 0 2
Total Sherritt 144 100 16
Female Canada 12 19 4
Cuba 0 0 0
Other 0 0 0
Total Sherritt 48 76 16